Calendar of Upcoming Events

COBRA Information

Term Life

(Board's Contribution at 50%)

  1. Base amount of $2,000 or $2,000 plus supplementary coverage (to an additional $25,000).
  2. Employee pays .31 cents per month per $1,000 of coverage on a 12-month basis. In no case shall the District participation in the premiums cost less than approximately one half (1/2) of such premium cost.
  3. Upon normal retirement, the basic coverage ($2,000) is continued without cost to the retired employee.
  4. After 90 days of employment, physical examination is required prior to acceptance.

Base Salary

Amount

under $1,500.00 $3,438
$1,500 to $2,999.99 $5,000
$3,000 to $3,999.99 $7,500
$4,000 to $4,999.99 $8,750
$5,000 to $5,999.99 $10,000
$6,000 to $6,999.99 $11,250
$7,000 to $7,999.99 $12,500
$8,000 to $8,999.99 $13,750
$9,000 to $9,999.99 $15,000
$10,000 to $10,999.99 $16,250
$11,000 to $11,999.99 $17,500
$12,000 to $12,999.99 $18,750
$13,000 to $13,999.99 $20,000
$14,000 to $14,999.99 $21,250
$15,000 to $15,999.99 $22,500
$16,000 to $16,999.99 $23,750
$17,000 and over $25,000